Player Statistics

3,253 players rank out of 3,253 total

Previous 1 2 3 4 5 ... 29 30 31 32 33 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us -[FU]-pr0wleR 1,833 1,031 1.78 493 26.90% 30:19:15 1779.11 Diff: +18.58
2 Diff: -1 us FN - loko 312 145 2.15 117 37.50% 04:01:58 1671.47 Diff: +61.39
3 Diff: +1 us Seizure[1D] 4,684 2,862 1.64 1,149 24.53% 74:57:53 1477.46 Diff: -2.70
4 Diff: +1 us -[FU]-non_compliance 2,419 1,518 1.59 721 29.81% 51:41:03 1325.94 Diff: -27.97
5 Diff: +1 us effyou. `teDDy. <3 1,270 1,117 1.14 385 30.31% 30:02:25 1286.43 Diff: -195.88
6 Diff: -2 us ooc. [S]kiitlez {} 992 794 1.25 287 28.93% 16:01:33 1274.46 Diff: -107.61
7 Diff: +1 us FN - dough 829 550 1.51 151 18.21% 11:06:10 1253.54 Diff: +31.09
8 Diff: -1 us -[FU]-bigbadjohn 1,160 852 1.36 348 30.00% 21:48:02 1233.13 Diff: +177.36
9 Diff: -2 us -[FU]-Playboy 3,501 2,909 1.20 1,184 33.82% 72:58:05 1198.41 Diff: -86.37
10 Diff: +1 us -=D3AGLE=- 2,879 1,947 1.48 1,004 34.87% 59:35:07 1170.10 Diff: -150.68
11 Diff: +1 us J I G 660 399 1.65 251 38.03% 08:10:33 1133.45 Diff: -0.99
12 Diff: +1 ca cF | LaoFX 0 0 0.00 0 0.00% 00:05:57 1101.70 no change
13 Diff: +1 us -=BH=-Moltar 492 445 1.11 167 33.94% 10:57:15 1087.91 Diff: +57.29
14 Diff: +1 us -[FU]-sl!ce 1,019 1,203 0.85 208 20.41% 27:10:40 1070.56 Diff: +6.73
15 Diff: -5 ca -[FU]-Derek-ness 7,798 6,926 1.13 1,906 24.44% 162:14:34 1070.23 Diff: +114.47
16 Diff: +3 us -[FU]- V3RON!CA 5,309 4,428 1.20 1,577 29.70% 106:46:22 1055.80 Diff: +88.34
17 Diff: -1 us ** 246 173 1.42 72 29.27% 04:52:20 1010.17 Diff: -0.57
18 Diff: -1 us RA|-SwitCH!- 260 151 1.72 90 34.62% 03:24:08 979.17 Diff: -15.98
19 Diff: -1 us -[FU]-ArkiveZero 59 36 1.64 15 25.42% 00:56:22 968.96 Diff: -10.54
20 Diff: +7 us -[FU]-Nova 2,959 2,361 1.25 569 19.23% 58:26:09 930.82 Diff: -5.13
21 Diff: -1 us -[FU]-Gokuden 1,873 1,805 1.04 422 22.53% 49:02:23 907.72 Diff: +160.60
22 Diff: -1 ca -[FU]-statistic 402 372 1.08 133 33.08% 07:23:31 907.40 Diff: -238.67
23 Diff: -1 us j 121 111 1.09 30 24.79% 02:53:48 897.53 Diff: -14.66
24 Diff: -1 us Simin 32 11 2.91 16 50.00% 00:21:53 892.12 Diff: +65.89
25 Diff: -1 us -e .N4sTy.StyLeZ. 100 94 1.06 29 29.00% 02:12:39 885.16 Diff: +115.45
26 Diff: -1 us urpadurp 8 0 8.00 0 0.00% 00:04:54 884.45 Diff: +22.36
27 Diff: -1 us -[FU]-N4RC 3,570 5,122 0.70 915 25.63% 119:55:18 880.25 no change
28 Diff: -1 ca -[FU]-kyle 5 8 0.63 1 20.00% 00:26:56 868.52 no change
29 Diff: +1 ca -[FU]-F!n! 224 180 1.24 64 28.57% 05:47:14 850.39 Diff: +28.66
30 Diff: +1 us -[FU]-DeadMeat 23 36 0.64 5 21.74% 00:44:28 843.50 Diff: -0.98
31 Diff: +1 us Toasty 318 399 0.80 56 17.61% 05:53:09 841.32 Diff: -7.70
32 Diff: -3 us fixEEE_- 174 178 0.98 66 37.93% 03:34:19 840.47 Diff: -13.53
33 Diff: +1 us [JOT$] Khell 395 403 0.98 62 15.70% 08:36:29 836.08 Diff: +21.99
34 Diff: -3 us Walker 546 613 0.89 230 42.12% 17:08:41 832.94 Diff: +14.84
35 Diff: -3 ca -[FU]- u know 3,913 4,488 0.87 1,105 28.24% 117:34:17 826.46 Diff: +30.59
36 Diff: -3 us -[FU]-Panda(ss) 250 296 0.84 83 33.20% 08:19:02 824.72 Diff: -0.45
37 Diff: +20 us -[FU]-Screams 3,624 5,420 0.67 1,186 32.73% 116:39:15 794.45 Diff: -0.34
38 Diff: +8 us -[FU]-Kakashi 1,369 1,313 1.04 414 30.24% 26:52:13 784.46 Diff: +74.07
39 Diff: -2 us -[FU]-m0t0head 128 148 0.86 31 24.22% 03:53:08 774.39 Diff: +26.91
40 Diff: -2 us [UBB] Seez.e.v.i.l.-lt 0 0 0.00 0 0.00% 00:58:54 768.52 Diff: -4.00
41 Diff: +1 ca Willy Nilly 2,048 2,098 0.98 552 26.95% 60:08:51 755.84 no change
42 Diff: +1 us -[FU]-Bloodpig 290 315 0.92 64 22.07% 08:26:29 748.91 Diff: +4.00
43 Diff: +1 ca OutaControl 191 186 1.03 28 14.66% 03:24:42 735.83 Diff: +145.03
44 Diff: +1 us Ripped^.-Reaper 3 6 0.50 0 0.00% 00:08:25 720.78 Diff: +2.24
45 Diff: +1 ca -[FU]- Mr.HappyHead <3 240 175 1.37 84 35.00% 04:37:19 717.80 Diff: +48.19
46 Diff: +1 us -[FU]-KaHoOtZ 278 409 0.68 53 19.06% 08:32:08 706.82 Diff: -12.59
47 Diff: +1 us GameOver (x_x) SUCKA 126 85 1.48 23 18.25% 02:12:51 706.60 no change
48 Diff: +1 us -[FU]-G()DF@'][|-|ER 503 611 0.82 114 22.66% 17:16:39 705.10 Diff: +24.23
49 Diff: +1 ca trD.S` -Casey Jones- Tron 18 13 1.38 7 38.89% 00:19:28 685.83 Diff: -18.37
50 Diff: +1 us `wP | Wolfie 77 72 1.07 24 31.17% 02:33:49 678.98 Diff: +72.52
51 Diff: +1 us zvezdasno1 235 311 0.76 52 22.13% 07:21:32 676.06 Diff: +56.53
52 Diff: +1 us ramaThorn 158 129 1.22 18 11.39% 01:53:16 668.15 Diff: +618.15
53 Diff: +1 us -[FU]- $queals 223 276 0.81 53 23.77% 05:17:41 660.86 Diff: +71.25
54 Diff: +1 ca -[FU]-Twi$+ed 1,103 2,006 0.55 260 23.57% 48:21:07 660.71 Diff: +66.02
55 Diff: +1 ca sK*Ceres 60 31 1.94 26 43.33% 01:05:26 656.62 Diff: +63.65
56 Diff: +1 us [UBB]*HoLlOw*PoInT* 247 170 1.45 94 38.06% 04:44:17 627.31 Diff: +120.81
57 Diff: +1 us aC ` paco2 1 0 1.00 1 100.00% 00:02:28 623.54 Diff: +3.66
58 Diff: +1 us [SGC] ToKeR2 .:OmA:. 1,694 1,965 0.86 634 37.43% 46:23:42 609.52 Diff: +30.26
59 Diff: +1 us -[FU]-PR3D4T0R 310 347 0.89 134 43.23% 09:18:48 596.06 Diff: -28.46
60 Diff: +1 ca |{Y|3 ! 4,406 6,663 0.66 1,516 34.41% 169:01:55 595.32 Diff: +52.14
61 Diff: +1 us -[FU]-VeN(o)M 118 155 0.76 38 32.20% 02:47:47 591.78 Diff: -32.39
62 Diff: +1 us pUrP 168 119 1.41 48 28.57% 04:12:26 585.56 Diff: -15.02
63 Diff: +1 ca gurd 68 42 1.62 8 11.76% 00:36:37 584.78 Diff: +204.47
64 Diff: +1 us GetYourOwnShit 107 57 1.88 26 24.30% 01:30:31 578.55 no change
65 Diff: +1 us Agevenr teh dieilsxc 26 11 2.36 10 38.46% 00:25:26 577.97 Diff: +69.35
66 Diff: +1 us shockz 155 120 1.29 47 30.32% 03:38:14 573.77 Diff: +110.58
67 Diff: +1 us SNS| Saint +++ 102 12 8.50 23 22.55% 00:45:00 567.89 Diff: +517.89
68 Diff: +1 ca <D cubbz 37 23 1.61 8 21.62% 00:36:37 564.60 Diff: +3.37
69 Diff: +1 us dR0n3(( d00m )) 111 103 1.08 38 34.23% 02:56:40 553.59 Diff: -1.02
70 Diff: +1 us {SOC}Azia 15 26 0.58 7 46.67% 00:32:00 552.59 Diff: +21.85
71 Diff: +1 us Rok 17 17 1.00 6 35.29% 00:19:46 529.94 Diff: +1.90
72 Diff: +1 us ANTONIO 1,102 1,699 0.65 313 28.40% 38:52:22 522.34 Diff: -47.74
73 Diff: +1 us MerK 30 22 1.36 13 43.33% 01:46:42 521.15 Diff: -36.51
74 Diff: +1 us SnakE*` 99 65 1.52 29 29.29% 01:14:44 515.01 Diff: +95.32
75 Diff: +1 us kd!Nk* 128 116 1.10 49 38.28% 04:50:29 511.40 Diff: +117.53
76 Diff: +1 us `OWNZ 0 1 0.00 0 0.00% 00:01:18 509.72 Diff: -1.36
77 Diff: +1 us -[FU]-Hoot 26 26 1.00 7 26.92% 00:33:50 509.52 Diff: -25.85
78 Diff: +1 us JeN 150 335 0.45 38 25.33% 07:16:07 509.23 Diff: +96.03
79 Diff: +1 us davo 102 67 1.52 25 24.51% 02:00:58 501.57 Diff: +418.34
80 Diff: +1 co Tokio- 133 90 1.48 21 15.79% 02:55:06 496.26 Diff: +226.34
81 Diff: +1 us |SGC| ToMo 60 56 1.07 16 26.67% 01:00:05 484.90 Diff: +115.80
82 Diff: +1 us veNue 2 5 0.40 1 50.00% 00:14:23 483.15 Diff: +9.08
83 Diff: +1 us So. 158 54 2.93 53 33.54% 01:54:46 480.19 Diff: +430.19
84 Diff: +1 us v 94 24 3.92 33 35.11% 00:30:00 479.78 Diff: +429.78
85 Diff: +1 ca KABBAWOCKEES SUXXXX 87 43 2.02 65 74.71% 00:58:15 476.38 Diff: +10.14
86 Diff: +1 ca Hollarinski 1 0 1.00 0 0.00% 00:03:54 467.90 Diff: +4.02
87 Diff: +1 us darkersoul 166 343 0.48 0 0.00% 06:27:42 466.71 Diff: -21.74
88 Diff: +1 us <--- thATS MY Gf 87 28 3.11 51 58.62% 00:45:28 462.45 no change
89 Diff: +1 us -[FU]-Charmin 15 35 0.43 5 33.33% 01:52:42 461.68 Diff: +7.24
90 Diff: +1 no [CTR]:::::::LuckyStrike: 62 63 0.98 25 40.32% 00:52:09 461.43 Diff: +411.43
91 Diff: +1 us -[FU]-MexaJew [Pablo Goldstein] 45 47 0.96 13 28.89% 00:54:53 455.84 Diff: +2.62
92 Diff: +1 us FN - sho|2tbus! 71 101 0.70 16 22.54% 01:42:43 453.26 Diff: +46.25
93 Diff: +1 us -[FU]-Ruthless Rusty 491 1,136 0.43 112 22.81% 26:27:06 447.57 Diff: +1.36
94 Diff: +1 ca empire` 65 13 5.00 36 55.38% 01:59:21 445.98 Diff: +395.98
95 Diff: +1 us ouch? **yelims 72 36 2.00 25 34.72% 01:43:49 445.96 Diff: +205.29
96 Diff: +1 us [c.E] n00dle.x0 [R-KG] 79 45 1.76 36 45.57% 02:20:58 445.15 Diff: +9.12
97 Diff: +1 us Kurvy 125 130 0.96 19 15.20% 01:36:38 442.57 Diff: +41.14
98 Diff: +1 us !NFAMOUS 76 133 0.57 27 35.53% 02:38:04 439.58 Diff: +68.13
99 Diff: +1 ca Google 86 68 1.26 0 0.00% 00:54:57 435.81 Diff: +77.77
100 Diff: +1 us Ninja * ]-[ai [laptop] 117 83 1.41 31 26.50% 01:44:36 434.40 Diff: +327.75